facilities:start
Table of Contents
Facilities
Computational resources
Type | Model | CPU | GPU | RAM | SSD | HDD |
---|---|---|---|---|---|---|
Workstation | BIZON X5500 | Threadripper Pro 7975WX | 2 x RTX 4090 | 4x48GB | 4T | 18T |
Workstation | BIZON X5500 | Threadripper Pro 7975WX | 2 x RTX 4090 | 4x48GB | 4T | 18T |
Workstation | BIZON X3000 G2 | RYZEN 9 7950X | 2 x RTX 4090 | 4x48GB | 4T | 18T |
Workstation | BIZON X3000 G2 | RYZEN 9 7950X | 2 x RTX 4090 | 4x48GB | 4T | 18T |
Workstation | Precision 3660 | i9-13900K | RTX 4090 | 2x16GB | 1T | - |
Workstation | Precision 3660 | i9-13900K | RTX 4080 | 2x16GB | 1T | - |
Workstation | Precision 3660 | i5-13600K | RTX A2000 | 2x16GB | 1T | - |
Workstation | Precision 3660 | i5-13600K | RTX A2000 | 2x16GB | 1T | - |
Workstation | Precision 3660 | i5-13600K | RTX A2000 | 2x16GB | 1T | - |
CPU details
CPU models | Specs |
---|---|
i9-13900K | 36MB cache, 24 cores, 32 threads, 3.00 GHz to 5.80 GHz Turbo, 125W |
i5-13600K | 24MB cache, 14 cores, 20 threads, 3.50 GHz to 5.10 GHz Turbo, 125W |
RYZEN 9 7950X | 64MB cache, 16-Core, 32 threads, 4.5GHz Up to 5.7GHz, 170W |
Threadripper Pro 7975WX | 128MB cache, 32-Core, 64 threads, 4.00 GHz Up to 5.3GHz, 350W |
GPU details
GPU models | Specs |
---|---|
RTX 4080 | 16GB GDDR6X, HDMI, 3 DP |
RTX 4090 | 24GB GDDR6, HDMI, 3 DP |
RTX A2000 | 12GB GDDR6, 4 mDP |
Hardware resources
TBA.
facilities/start.txt · Last modified: 2024/09/01 15:15 by hao