facilities:start
Table of Contents
Facilities and Equipment
Lab Space in S-Building Room 122
Computational Resources
| Type | Model | CPU | GPU | RAM | SSD | HDD |
|---|---|---|---|---|---|---|
| Workstation | BIZON X5500 | Threadripper Pro 7975WX | 2 x RTX 4090 | 4x48GB | 4T | 18T |
| Workstation | BIZON X5500 | Threadripper Pro 7975WX | 2 x RTX 4090 | 4x48GB | 4T | 18T |
| Workstation | BIZON X3000 G2 | RYZEN 9 7950X | 2 x RTX 4090 | 4x48GB | 4T | 18T |
| Workstation | BIZON X3000 G2 | RYZEN 9 7950X | 2 x RTX 4090 | 4x48GB | 4T | 18T |
| Workstation | Precision 3660 | i9-13900K | RTX 4090 | 2x16GB | 1T | - |
| Workstation | Precision 3660 | i9-13900K | RTX 4080 | 2x16GB | 1T | - |
| Workstation | Precision 3660 | i5-13600K | RTX A2000 | 2x16GB | 1T | - |
| Workstation | Precision 3660 | i5-13600K | RTX A2000 | 2x16GB | 1T | - |
| Workstation | Precision 3660 | i5-13600K | RTX A2000 | 2x16GB | 1T | - |
CPU details
| CPU models | Specs |
|---|---|
| i9-13900K | 36MB cache, 24 cores, 32 threads, 3.00 GHz to 5.80 GHz Turbo, 125W |
| i5-13600K | 24MB cache, 14 cores, 20 threads, 3.50 GHz to 5.10 GHz Turbo, 125W |
| RYZEN 9 7950X | 64MB cache, 16-Core, 32 threads, 4.5GHz Up to 5.7GHz, 170W |
| Threadripper Pro 7975WX | 128MB cache, 32-Core, 64 threads, 4.00 GHz Up to 5.3GHz, 350W |
GPU details
| GPU models | Amount | Specs |
|---|---|---|
| RTX 4080 | 1 | 16GB GDDR6X, HDMI, 3 DP |
| RTX 4090 | 9 | 24GB GDDR6, HDMI, 3 DP |
| RTX 5090 | 2 | 32GB GDDR7, HDMI, 3 DP |
| RTX A2000 | 3 | 12GB GDDR6, 4 mDP |
Space Tracking Resources
Permanently Mounted System
iOptron HAZ130 + RC16 Truss
- Photron 16 inch Truss Tube RC Telescope (RC16-Truss) (link)
- iOptron HAZ130 Dual SWG Altazimuth Mount (link)
- 8411 hand controller (link)
- iAFS3 - iOptron 3“ Inline Automatic Focuser (link)
- IMX429 main camera (for satellite tracking) (link missing)
- iOptron iCAM462C guiding camera (link)
- Sharpstar RC308 3” Focuser & 2.5“ 0.8x Reducer for 10- 16” GSO RC Telescopes (link)
- William Optics R&P33 Focuser & Dr. Flat Master 0.8x Reducer/Flattener for 12-16“ GSO RC Telescopes (link)
- Guiding scope 120mm (link missing)
- iOptron Ultimate Orbit Tracker with Autoguiding (7/6/2025) (HAZ mount only) (link)
Portable system
CEM70EC2W + RC10 Tube + Sharpstar 15028HNT
- Tri-Pier with rolling case, fits CEM70 (link)
- iOptron CEM70EC2W w/iPolar, telescope mount (link)
- 8410 hand controllers (link)
- Photron 10-inch Ritchey-Chrétien Telescope (RC10) w/ optional iEAF compatibility (link)
- Sharpstar 150mm f/2.8 HNT Hyperbolic Newtonian Astrograph (Aluminum Tube) (link)
- iAFS3 autofocuser w/ telescope adapter (link; link of adapter)
Electronics
Other parts and tools
- Necessary counterweights
- Metric arm ball end Hex key set (link)
Event Cameras (Neuromorphic Camera)
HD MX636 MP, industrial grade camera (1stVision reference).
facilities/start.txt · Last modified: by hao